This page tracks arbitration cases handled by Alderlaw, PC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (21)
| Attorney | Cases |
|---|
| C. Michael Alder, Esq. | 5 |
| Samuel Almon, Esq. | 1 |
| Richard Francis, Esq. | 1 |
| Daniel Abrahamian, Esq. | 1 |
| James Bergener, Esq. | 1 |
| Marni Folinsky, Esq. | 1 |
| Frank Alfonso, Esq. | 1 |
| Anna Knafo, Esq. | 1 |
| Ronald Makarem, Esq. | 1 |
| Francisco Hoyng, Esq. | 1 |
| Gabriella Baharvar, Esq. | 1 |
| Mansour Soltanmoradi, Esq. | 1 |
| Laura Sedrish, Esq. | 1 |
| Michael Alder | 1 |
| Susan Huerta, Esq. | 1 |
| Randi Thompson, Esq. | 1 |
| Mark Cunningham, Esq. | 1 |
| Allison Stone, Esq. | 1 |
| Mansour Soltanmoradi | 1 |
| Nareen Touloumdjian, Esq. | 1 |
| Dustin Thordarson, Esq. | 1 |
Disposition
| Disposition | 2025 | 2023 | 2021 | All |
|---|
| Settled | — | 2 | 1 | 5 |
| Awarded | — | — | — | 1 |
| Dismissed | 1 | — | — | 1 |
| Withdrawn | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2023 | 2021 | All |
|---|
| Consumer | — | — | 1 | 2 |
| Insurance | 1 | 1 | — | 2 |
| Personal Injury | — | 1 | — | 2 |
| Employment | — | — | — | 1 |
| Other | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.