This page tracks arbitration cases where Andrew Connor has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Solar Mosaic, Inc | 1 | 3 | 1 | — | — | 5 |
| Digital Federal Credit Union | — | 3 | 1 | — | — | 4 |
| Renasant Bank | — | — | 1 | — | — | 1 |
| GreenSky, LLC | — | — | 1 | — | — | 1 |
| GoodLeap, LLC fka LoanPal, LLC | 43 | 5 | — | — | — | 50 |
| GoodLeap, LLC fka Loanpal, LLC | 43 | 5 | — | — | — | 50 |
| Technology Credit Union | 2 | 14 | — | — | — | 16 |
| GoodLeap, LLC | 8 | 2 | — | — | — | 10 |
| Cross River Bank | 4 | 1 | — | — | — | 5 |
| SLSLT Underlying Trust 2020-1 C/O Wilmington Trust, NA | 3 | 1 | — | — | — | 4 |
| Westlake Portfolio Managemet, LLC dba Westlake Financial Svc | 2 | — | — | — | — | 2 |
| Truist Bank, as successor by merger to, Suntrust Bank | 1 | 1 | — | — | — | 2 |
| Regions Bank fka and as successor in interest to Enerbank | — | 1 | — | — | — | 1 |
| MOST Trust 2020-1 | 1 | — | — | — | — | 1 |
| LoanPal | 1 | — | — | — | — | 1 |
| Viable Energy Solutions, LLC | — | 1 | — | — | — | 1 |
| Sunrun Inc. | — | 1 | — | — | — | 1 |
| GreenSky Trade Credit, LLC | — | 1 | — | — | — | 1 |
| SunRun, Inc. | — | 1 | — | — | — | 1 |
| Sunrun, Inc. | — | 1 | — | — | — | 1 |
Awards
| Awards | 2025 | 2024 | All |
|---|
| Business | 10 | 4 | 14 |
| Consumer | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.