This page tracks arbitration cases where Andrew Wheeler-Berliner has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Samsung Electronics America, Inc. | — | — | 18 | 3 | 14 | 35 |
| Virtual Gaming Worlds | — | — | 6 | — | — | 6 |
| Square, Inc. | — | 14 | 5 | — | — | 19 |
| Playtika, Ltd. | — | — | 3 | — | — | 3 |
| Block, Inc. | — | 20 | 2 | — | — | 22 |
| DoubleDown Interactive | — | — | 2 | — | — | 2 |
| SpinX Games Ltd. | 3 | 1 | 1 | — | — | 5 |
| Yellow Social Interactive, Ltd | — | 1 | 1 | — | — | 2 |
| Playtika, Ltd | — | 1 | 1 | — | — | 2 |
| VGW Group | — | — | 1 | — | — | 1 |
| Tinder, Inc. | — | — | — | — | 3 | 342 |
| Santander Consumer USA, Inc. | — | — | — | — | 11 | 88 |
| Huuuge, Inc. | 1 | 2 | — | — | — | 3 |
| Playstudios US, LLC | 3 | — | — | — | — | 3 |
| SciPlay Corporation | 2 | — | — | — | — | 2 |
| SoFi Bank, N.A. | 2 | — | — | — | — | 2 |
| PayPal, Inc. | 1 | 1 | — | — | — | 2 |
| Early Warning Services | — | 1 | — | — | — | 1 |
| Wells Fargo Bank | 1 | — | — | — | — | 1 |
Awards
| Awards | 2024 | 2023 | 2022 | 2021 | All |
|---|
| --- | 1 | — | — | 1 | 25 |
| Business | — | 1 | 2 | 10 | 21 |
| Consumer | — | — | — | 1 | 9 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.