This page tracks arbitration cases handled by Bostwick & Associates on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (28)
| Attorney | Cases |
|---|
| Steven Teal, Esq. | 2 |
| Erik Peterson, Esq. | 2 |
| Stephanie DeFonte, Esq. | 1 |
| R. Parker White, Esq. | 1 |
| Nancy Hersh, Esq. | 1 |
| Tyler Atkinson, Esq. | 1 |
| Edward Casey Jr, Esq. | 1 |
| Scott Righthand, Esq. | 1 |
| William Brelsford, Esq. | 1 |
| Hugh Lennon, Esq. | 1 |
| Bradley Corsiglia, Esq. | 1 |
| Thomas Gundlach, Esq. | 1 |
| Marsha Barr-Fernandez, Esq. | 1 |
| Steven Jacobsen, Esq. | 1 |
| Stephen Davis, Esq. | 1 |
| Michael Mandel, Esq. | 1 |
| Eric Ratinoff, Esq. | 1 |
| Kathleen Humphrey, Esq. | 1 |
| Jeffrey Mitchell, Esq. | 1 |
| Doris Cheng, Esq. | 1 |
| Noel Ferris, Esq. | 1 |
| Steven Schultz, Esq. | 1 |
| Craig Kroner, Esq. | 1 |
| Rebecca Byrne, Esq. | 1 |
| Paul Ralph, Esq. | 1 |
| Khaldoun Baghdadi, Esq. | 1 |
| Michael Meade, Esq. | 1 |
| Aaron Castleton, Esq. | 1 |
Disposition
| Disposition | All |
|---|
| Abandoned | 1 |
| Settled | 1 |
Dispute Type
| Dispute Type | All |
|---|
| Health Care | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.