This page tracks arbitration cases handled by Brelsford Androvich & White on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (28)
| Attorney | Cases |
|---|
| Joseph Androvich, Esq. | 23 |
| William Brelsford, Esq. | 9 |
| R. Parker White, Esq. | 6 |
| Noel Ferris, Esq. | 2 |
| Michael Meade, Esq. | 2 |
| Glen Olives, Esq. | 1 |
| Edward Casey Jr, Esq. | 1 |
| Scott Righthand, Esq. | 1 |
| Bradley Corsiglia, Esq. | 1 |
| Thomas Gundlach, Esq. | 1 |
| Steven Teal, Esq. | 1 |
| Erik Peterson, Esq. | 1 |
| R. Parker White | 1 |
| Steven Jacobsen, Esq. | 1 |
| Michael Mandel, Esq. | 1 |
| Eric Ratinoff, Esq. | 1 |
| Kathleen Humphrey, Esq. | 1 |
| Jeffrey Mitchell, Esq. | 1 |
| Doris Cheng, Esq. | 1 |
| Steven Schultz, Esq. | 1 |
| Craig Kroner, Esq. | 1 |
| Rebecca Byrne, Esq. | 1 |
| Paul Ralph, Esq. | 1 |
| Marsha Barr-Fernandez, Esq. | 1 |
| Khaldoun Baghdadi, Esq. | 1 |
| Stephanie DeFonte, Esq. | 1 |
| Nancy Hersh, Esq. | 1 |
| Tyler Atkinson, Esq. | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 6 | 1 | 2 | 3 | 25 |
| Withdrawn | 3 | — | 2 | — | 7 |
| Awarded | — | — | — | — | 2 |
| Dismissed | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Health Care | 9 | 1 | 4 | 3 | 34 |
| Consumer Construction | — | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.