This page tracks arbitration cases handled by Brock & Gonzales, LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| CVS Pharmacy, Inc | — | 1 | — | 1 | — | 2 |
| Pegasus Transit, Inc. | — | — | — | 1 | — | 1 |
| Pacific Southwest Container, LLC | — | — | — | 1 | — | 1 |
| Al Pak Labor, Inc. | — | — | — | 1 | — | 1 |
| Young's Market Company, LLC | — | — | — | 1 | — | 1 |
| Hobby Lobby Stores, Inc. | — | — | — | 1 | — | 1 |
| AVORS Medical Group | — | — | — | 1 | — | 1 |
| Quest Diagnostics Incorporated | — | — | — | 1 | — | 1 |
| Geri-Care, Inc. dba Harbor Post-Acute Care Center | — | — | — | 1 | — | 1 |
| JP MOrgan Chase Bank National Association | — | — | — | 1 | — | 1 |
| Uber Technologies, Inc. | — | — | — | 1 | — | 1 |
| Integrated Behavioral Health, Inc. | — | — | — | 1 | — | 1 |
| 20/20 Communications, Inc. | — | — | — | 1 | — | 1 |
| Ghost Management Group LLC | — | — | — | 1 | — | 1 |
| Individual | 1 | — | — | — | 1 | 5 |
| FirstAmerica Automotive, Inc. | — | — | — | — | — | 3 |
| Universal Protection Service, LP | 1 | — | — | — | 1 | 2 |
| Automobile Club of Southern California | 1 | — | 1 | — | — | 2 |
| Broker Solutions Inc. dba New American Funding | — | — | — | — | 2 | 2 |
| SF Markets, LLC | — | — | 2 | — | — | 2 |
Attorneys (50)
| Attorney | Cases |
|---|
| Christopher P. Brandes | 31 |
| Donald Aaron Brock | 26 |
| D. Aaron Brock | 25 |
| Timothy J. Gonzales | 17 |
| Paul H. Hirsch | 16 |
| Lindsay L. Bowden | 14 |
| Christopher Paul Brandes | 13 |
| Christina R. Kerner | 13 |
| Elizabeth Ann Siruno | 10 |
| Lee Cirsch | 8 |
| Douglas B. Hayes | 7 |
| Sheryl Marx | 7 |
| Christopher Brandes, Esq. | 7 |
| D. Aaron Brock, Esq. | 7 |
| Paul Hirsch | 6 |
| D. Aaron Brock | 6 |
| Kendall Weaver | 6 |
| Jesse Stratos | 5 |
| Cory H. Hurwitz | 5 |
| Jesse S. Stratos | 5 |
| Timothy Gonzales, Esq. | 5 |
| Tiffany Romo | 5 |
| Sean T. Cook | 5 |
| Timothy John Gonzales | 4 |
| Bianca Mihaela Dulgheru | 4 |
| Francisco J. Ramos | 4 |
| Brigid O'Reilly | 4 |
| Christina Kerner | 3 |
| Paul Hirsch, Esq. | 3 |
| Douglas Hayes, Esq. | 3 |
| Robert Biegler, Esq. | 3 |
| Christopher Brandes | 3 |
| Jesse Stratos | 2 |
| Kelsi D. Grau | 2 |
| Donald A. Brock | 2 |
| Cory Hurwitz, Esq. | 2 |
| Brigid O'Reilly, Esq. | 2 |
| Sean Cook, Esq. | 1 |
| David F. Tibor | 1 |
| Kym S. Kanenaka | 1 |
| Sheryl Marx, Esq. | 1 |
| Danielle Gruppchang | 1 |
| Lindsay Bowden, Esq. | 1 |
| Darius Faulk | 1 |
| Lee Cirsch, Esq. | 1 |
| Jesse Stratos, Esq. | 1 |
| Nicolas Orihuela, Esq. | 1 |
| Gary K Daglian | 1 |
| Narbeh Shirvanian | 1 |
| Timothy Gonzales | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 17 | 13 | 22 | 8 | 6 | 95 |
| Employer Promulgated Employment | 6 | 3 | 3 | 6 | 3 | 22 |
| Consumer | — | 1 | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.