This page tracks arbitration cases handled by Cheong Denove on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (14)
| Attorney | Cases |
|---|
| John Denove, Esq. | 12 |
| Alicia Curran, Esq. | 5 |
| Jesse French, Esq. | 2 |
| Diane Corwin, Esq. | 2 |
| Shane Hapuarachy, Esq. | 2 |
| Bradley Kramer, M.D., Esq. | 1 |
| Gretchen Nelson, Esq. | 1 |
| Matthew Whibley, Esq. | 1 |
| Matthew Tyson, Esq. | 1 |
| Bryan Garrie, Esq. | 1 |
| William Karns, Esq. | 1 |
| Steven Vartazarian, Esq. | 1 |
| Benjamin Kiss, Esq. | 1 |
| Charles Charlton, Esq. | 1 |
Disposition
| Disposition | 2025 | 2023 | 2021 | All |
|---|
| Settled | — | 1 | 1 | 7 |
| Awarded | — | 2 | — | 5 |
| Dismissed | — | 1 | — | 1 |
| Withdrawn | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2023 | 2021 | All |
|---|
| Health Care | 1 | 3 | 1 | 13 |
| Insurance | — | 1 | — | 1 |
Awards
| Awards | 2023 | All |
|---|
| Consumer | 1 | 3 |
| Business | 1 | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.