This page tracks arbitration cases where Christopher Smith has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| EverBright R1, LLC | 1 | 1 | — | — | — | 2 |
| Solgen Construction, LLC | — | 1 | 1 | — | — | 2 |
| Westlake Services Holding Company | — | 1 | — | — | — | 1 |
| Moss Bros. Honda | — | 1 | — | — | — | 1 |
| Maryland CVS, Pharmacy, LLC | — | 1 | — | — | — | 1 |
| Deluxe Auto Dealer, LLC | — | 1 | — | — | — | 1 |
| Nissan Motor Acceptance Corporation | — | 1 | — | — | — | 1 |
| Solar Mosaic, LLC | — | 1 | — | — | — | 1 |
| WB Simi Valley CDJR, LLC | — | — | — | — | — | 1 |
| Creekside Imports, Inc. | — | — | 1 | — | — | 1 |
| Solcius, LLC | 1 | — | — | — | — | 1 |
| Sunlight Financial LLC | — | — | 1 | — | — | 1 |
| Westlake Services, LLC | 1 | — | — | — | — | 1 |
| Technology Credit Union | 1 | — | — | — | — | 1 |
| SunPower Corporation, Systems | 1 | — | — | — | — | 1 |
| FCA US, LLC | — | — | — | — | — | 1 |
| BJ'S Wholesale Club, Inc. | 1 | — | — | — | — | 1 |
| Capital One, NA | — | — | — | — | — | 1 |
| U-Haul Moving and Storage | — | — | 1 | — | — | 1 |
| Old Republic Surety Company | 1 | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | All |
|---|
| Settled | 5 | 6 | 3 | 15 |
| Administrative | — | — | 1 | 1 |
| Withdrawn | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | All |
|---|
| Consumer | 4 | 3 | 3 | 11 |
| Consumer Construction | 1 | 2 | 1 | 4 |
| Employer Promulgated Employment | — | 1 | — | 1 |
| Residential Construction (B2C) | 1 | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.