1 total cases · View all cases →
This page tracks arbitration cases handled by Clarkson Riley on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|---|---|---|---|---|---|
| The Estate of Nancy Fihe Roscow | — | — | — | — | — | 1 |
| Individual | — | — | — | — | — | 1 |
| Attorney | Cases |
|---|---|
| Brett Rubin, Esq. | 1 |
| Robert Clarkson, Esq. | 1 |
| Disposition | All |
|---|---|
| Settled | 1 |
| Dispute Type | All |
|---|---|
| Insurance | 1 |
Community Comments
Create a free account to leave a comment about this party.