This page tracks arbitration cases handled by Cotchett, Pitre & McCarthy, LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (20)
| Attorney | Cases |
|---|
| Joseph Cotchett Jr, Esq. | 1 |
| Ryan Jacobson, Esq. | 1 |
| Mark Molumphy | 1 |
| Tamarah Prevost | 1 |
| Reid Miller, Esq. | 1 |
| Michael Cassata, Esq. | 1 |
| Laura Bloch | 1 |
| Frank Pitre, Esq. | 1 |
| Eric Danowitz, Esq. | 1 |
| Divya Rao, Esq. | 1 |
| Kelly Hara-Tadaki, Esq. | 1 |
| Dianne Peebles, Esq. | 1 |
| Richard DiCorrado, Esq. | 1 |
| Jeffrey Rocha, Esq. | 1 |
| Nanci Nishimura | 1 |
| Thomas Fraysse, Esq. | 1 |
| Gregory Pike, Esq. | 1 |
| Justin Berger | 1 |
| Brian Kabateck, Esq. | 1 |
| Adam Zapala, Esq. | 1 |
Disposition
| Disposition | 2022 | All |
|---|
| Settled | 1 | 4 |
| Administrative | — | 1 |
| Awarded | 1 | 1 |
Dispute Type
| Dispute Type | 2022 | All |
|---|
| Consumer | 1 | 3 |
| Employer Promulgated Employment | 1 | 1 |
| Employment | — | 1 |
| Health Care | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.