This page tracks arbitration cases where Daniel Derwood Sorenson has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Saalex Solutions, Inc. | 1 | — | — | — | — | 1 |
| Communications Relay, LLC | 1 | — | — | — | — | 1 |
| Allied Universal | — | — | 4 | — | — | 4 |
| Private Party | — | 1 | — | — | — | 1 |
| Tesla Energy Operations, Inc. | — | — | 1 | — | — | 1 |
| Bizon Group, Inc. | — | 1 | — | — | — | 1 |
| A.G. Holdings Corp dba Turf Distributors | — | — | 1 | — | — | 1 |
| San Diego Post-Acute | — | — | 1 | — | — | 1 |
| Letter Ride, LLC | — | — | 1 | — | — | 1 |
| Newport Beach Memory Care | — | — | 1 | — | — | 1 |
| Del Mar Inn Assoc. dba Best Western Premier Camino Del Mar | — | — | 1 | — | — | 1 |
| West Coast Convenience, LLC | — | 1 | — | — | — | 1 |
| Electric Tech Construction, Inc. | — | — | 1 | — | — | 1 |
| Halkat Inc. dba Securenet Protection Services | — | — | 1 | — | — | 1 |
| Pit Fire Executives LLC dba Superba Food and Bread Hollywood | — | — | 1 | — | — | 1 |
| Noble House Home Furnishings, LLC | — | — | 1 | — | — | 1 |
| Stoneledge Furniture, LLC | — | 1 | — | — | — | 1 |
| Exel Inc. dba DHL Supply Chain | — | 1 | — | — | — | 1 |
| Boardriders, Inc. | — | — | 1 | — | — | 1 |
| Aerotek, Inc. | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | All |
|---|
| Settled | 2 | 6 | 22 | 30 |
| Abandoned | — | 3 | 2 | 5 |
| Withdrawn | — | — | 2 | 2 |
| Dismissed | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | All |
|---|
| Employment | 2 | 9 | 27 | 38 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.