30 total cases · View all cases →
This page tracks arbitration cases where David Arnold Esq. served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Party | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|---|---|---|---|---|---|
| Barclays Bank Delaware | 1 | — | — | — | — | 1 |
| Amazon | — | — | — | 4 | — | 4 |
| Credit Acceptance Corporation | — | — | — | — | — | 2 |
| Discover Bank | — | — | — | — | — | 2 |
| TurboTax | — | — | — | — | 2 | 2 |
| TransUnion | — | — | — | — | — | 2 |
| ACT, Inc. | — | — | — | — | — | 2 |
| Dodeka, LLC | — | — | — | — | — | 1 |
| Hyundai Motor America | — | — | — | — | — | 1 |
| LVNV Funding LLC | — | 1 | — | — | — | 1 |
| SunUp Financial, LLC | — | 1 | — | — | — | 1 |
| Santander Consumer USA, Inc. | — | — | — | 1 | — | 1 |
| USA Enterprises, Inc. | — | — | — | — | 1 | 1 |
| Discover Financial Services | — | — | — | — | — | 1 |
| Halleen Kia | — | — | — | — | — | 1 |
| APU of Euclid | — | — | — | — | — | 1 |
| Alpern Rosenthal, PC | — | — | — | — | — | 1 |
| Sutter O'Connell | — | — | — | — | — | 1 |
| American Express | — | — | — | — | — | 1 |
| Citibank, NA | — | — | — | — | — | 1 |
Community Comments
Create a free account to leave a comment about this party.