This page tracks arbitration cases where David Keledjian has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Oakmont Senior Living | — | — | — | 1 | — | 1 |
| Oakmont Management Group, LLC | — | — | — | 1 | — | 1 |
| Brea Towing Service, LLC | 1 | — | — | — | — | 2 |
| Sunrun, Inc. | — | 1 | — | — | — | 1 |
| Windsor Chico Creek Care and Rehabilitation, LLC | — | — | — | — | — | 1 |
| Realty Income Corporation | — | 1 | — | — | — | 1 |
| California Roadside West, LLC | 1 | — | — | — | — | 1 |
| Omnicell, Inc. | 1 | — | — | — | — | 1 |
| Stoneledge Furniture, LLC | 1 | — | — | — | — | 1 |
| SunRun, Inc. | — | 1 | — | — | — | 1 |
| Chico Heights Rehabilitation & Wellness Centre, LP | — | — | — | — | — | 1 |
| Gary D. Nelson Associates, Inc. | — | — | 1 | — | — | 1 |
| Johnson Service Group, Inc. | 1 | — | — | — | — | 1 |
| Robert Half International Inc | — | 1 | — | — | — | 1 |
| Niello Motor Car Company | — | — | 1 | — | — | 1 |
| California Roadside Service, LLC | 1 | — | — | — | — | 1 |
| East Bay German International School | — | — | 1 | — | — | 1 |
| Biofilm, Inc. dba Bio Film Inc. | 1 | — | — | — | — | 1 |
| Express Services, Inc. dba Express Employment Professionals | 1 | — | — | — | — | 1 |
| Holt of California | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Settled | 3 | 2 | 1 | — | 8 |
| Withdrawn | — | — | 2 | 1 | 3 |
| Consolidated | 1 | — | — | — | 2 |
| Awarded | — | — | 1 | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employment | 4 | 2 | 4 | 1 | 14 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.