This page tracks arbitration cases where David P. Strauss has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 | All ↓ |
|---|
| AT&T Mobility, LLC | — | — | — | — | — | 1 |
| Pathways Technology dba Hovercam | — | — | — | — | — | 1 |
| Pacific Bell Telephone Company | — | — | — | — | — | 1 |
| AT&T Mobility Services, LLC | — | — | — | — | — | 1 |
| GreatCall, Inc. | — | — | — | — | — | 1 |
| Zebit, Inc. | — | — | — | — | — | 1 |
| PKL Services, Inc. | — | 1 | — | — | — | 1 |
| Tachyon Networks Incorporated | — | — | — | — | — | 1 |
| Concorde Career Colleges, Inc. | — | — | — | — | — | 1 |
| Wells Fargo & Company | — | — | — | — | — | 1 |
| Ashford University, LLC | — | — | — | — | — | 1 |
| United Services Automobile Association | — | — | — | — | 1 | 1 |
| WMBE Payrolling, Inc. d/b/a TargetCW | — | — | — | — | 1 | 1 |
| B&H Education, Inc. | — | — | — | — | — | 1 |
| Pickford Escrow Company, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2024 | 2021 | All |
|---|
| Settled | 1 | 1 | 12 |
| Awarded | — | — | 2 |
Dispute Type
| Dispute Type | 2024 | 2021 | All |
|---|
| Employment | 1 | 1 | 14 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.