This page tracks arbitration cases handled by DeLadurantey Law Office LLC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Bridgecrest Credit Company, LLC | 1 | — | — | — | — | 1 |
| Bridgecrest Acceptance Corporation | — | — | 6 | 1 | 1 | 8 |
| Credit Acceptance Corporation | — | — | — | — | 2 | 4 |
| TitleMax of Wisconsin, Inc. | — | — | 2 | 1 | — | 3 |
| Loss Prevention Services | — | — | — | — | 1 | 2 |
| Baxter Credit Union | — | 2 | — | — | — | 2 |
| Carvana, LLC | — | — | 2 | — | — | 2 |
| All City Recovery Inc. | — | — | — | — | 1 | 1 |
| AssetsBiz Wisconsin, LLC dba AssetsBiz Corp. | — | — | — | — | — | 1 |
| American Credit Acceptance, LLC | — | — | — | 1 | — | 1 |
| Santander Consumer USA, Inc. | — | — | — | — | — | 1 |
| AA Automotive LLC | — | 1 | — | — | — | 1 |
| Wollemi Acquisitions, LLC | — | — | — | — | 1 | 1 |
| Prestige Financial Services | — | — | 1 | — | — | 1 |
| Carvana | — | — | — | 1 | — | 1 |
| January Technologies, Inc. | — | 1 | — | — | — | 1 |
| CCF of Wisconsin, LLC | — | — | — | — | 1 | 1 |
| Approved Financial Inc. | — | — | — | — | 1 | 1 |
| Russ-Darrow-Madison LLC | — | — | — | — | — | 1 |
| Repossessors, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 1 | 6 | 3 | 4 | 19 |
| Dismissed | — | 1 | 2 | — | 1 | 5 |
| Withdrawn | — | — | 3 | — | 1 | 4 |
| Abandoned | — | 1 | — | — | — | 1 |
| Awarded | — | 1 | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Credit | — | 2 | 7 | 2 | 3 | 15 |
| Goods | — | 1 | 2 | 1 | 2 | 9 |
| Debt Collection | — | — | 2 | — | 1 | 3 |
| Other | 1 | 1 | — | — | — | 3 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.