This page tracks arbitration cases handled by Dordick Law Corporation on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (17)
| Attorney | Cases |
|---|
| Gary Dordick, Esq. | 4 |
| Diana Diskin, Esq. | 2 |
| Gary A. Dordick | 2 |
| Terry Cole, Esq. | 2 |
| Douglas Kottler, Esq. | 1 |
| Douglas Shaffer, Esq. | 1 |
| Brian Virag, Esq. | 1 |
| Jeffrey Anielski, Esq. | 1 |
| Donald Kottler, Esq. | 1 |
| Jonathan Teller | 1 |
| Terry Cole | 1 |
| Dylan J. Dordick | 1 |
| Maryam Parman | 1 |
| Cameron Brock (aka Cameron Yadidi), Esq. | 1 |
| Terry Cole | 1 |
| Isaac Radnia, Esq. | 1 |
| Gary Dordick | 1 |
Disposition
| Disposition | 2025 | 2023 | 2022 | 2021 | All |
|---|
| Awarded | 1 | — | 1 | — | 5 |
| Settled | 1 | — | — | 1 | 2 |
| Withdrawn | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2023 | 2022 | 2021 | All |
|---|
| Personal Injury | 1 | 1 | 1 | — | 5 |
| Consumer | 1 | — | — | 1 | 2 |
| Other | — | — | — | — | 1 |
Awards
| Awards | 2025 | 2022 | All |
|---|
| Consumer | 1 | — | 4 |
| Business | — | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.