This page tracks arbitration cases where Douglas Willard King Esq. served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2026 | 2025 | 2024 | 2023 ↓ | 2022 | All |
|---|
| Krista Kathleen, LLC | — | — | — | 1 | — | 1 |
| Mariner Finance, LLC | — | — | — | 1 | — | 1 |
| U-Haul International, Inc. | — | — | — | 1 | — | 1 |
| Beyond Finance, LLC | — | 2 | — | — | — | 2 |
| Bluegreen Vacations Unlimited, Inc. | — | — | — | — | 2 | 2 |
| The Law Offices of Robert S. Gitmeid & Associates, PLLC | 2 | — | — | — | — | 2 |
| Citibank, NA | 1 | — | — | — | — | 1 |
| Discover Bank | — | 1 | — | — | — | 1 |
| Continental Finance Company, LLC | — | — | 1 | — | — | 1 |
| Regional Finance Corporation of Texas | — | 1 | — | — | — | 1 |
| Best Buy | — | 1 | — | — | — | 1 |
| Premier Automotive of Paola, LLC | — | 1 | — | — | — | 1 |
| Prosper Funding LLC | — | — | 1 | — | — | 1 |
| Freedom Debt Relief, LLC | — | — | 1 | — | — | 1 |
| DriveTime Automotive Group, Inc. | — | — | — | — | — | 1 |
| Napleton Hazelwood Imports, LLC | 1 | — | — | — | — | 1 |
| Alleviate Financial Solutions, LLC | — | — | 1 | — | — | 1 |
| Aaron's, Inc. | — | — | — | — | 1 | 1 |
| Financial Gap Administrator, LLC | — | — | — | — | — | 1 |
| AT&T | — | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Consumer | 8 | 13 | 7 | 3 | 8 | 46 |
Awards
| Awards | 2026 | 2025 | 2024 | 2022 | All |
|---|
| Business | 1 | 3 | 1 | 3 | 9 |
| Consumer | 2 | — | — | 1 | 3 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.