This page tracks arbitration cases handled by Engstrom Lipscomb & Lack on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (18)
| Attorney | Cases |
|---|
| Walter J. Lack | 4 |
| Christopher Kanne | 3 |
| Daniel Whalen, Esq. | 2 |
| Bradley Benham, Esq. | 1 |
| Andrew Jacobson | 1 |
| Jason Yang, Esq. | 1 |
| Richard P. Kinnan | 1 |
| Brittan Cortney, Esq. | 1 |
| Bryan Payne, Esq. | 1 |
| Jared Beilke, Esq. | 1 |
| Dylan Ruga, Esq. | 1 |
| Christopher Brandes, Esq. | 1 |
| D. Aaron Brock, Esq. | 1 |
| Mark Millard, Esq. | 1 |
| Jolene R. Konnersman | 1 |
| Ellen Cohen, Esq. | 1 |
| Steven Shuman | 1 |
| Joseph Lovretovich, Esq. | 1 |
Disposition
| Disposition | 2024 | 2021 | All |
|---|
| Settled | — | 1 | 7 |
| Awarded | 1 | — | 2 |
| Administrative | — | 1 | 1 |
Dispute Type
| Dispute Type | 2024 | 2021 | All |
|---|
| Employment | — | — | 5 |
| Consumer | — | 2 | 2 |
| Debt Collection | 1 | — | 1 |
| Insurance | — | — | 1 |
| Personal Injury | — | — | 1 |
Awards
| Awards | 2024 | All |
|---|
| Business | — | 1 |
| Consumer | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.