1 total cases · View all cases →
This page tracks arbitration cases handled by Fish & Richardson P.C. on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|---|---|---|---|---|---|
| SkyCam, LLC | — | — | — | — | — | 1 |
| CableCam, LLC | — | — | — | — | — | 1 |
| Outdoor Channel Inc. | — | — | — | — | — | 1 |
| Kroenke Sports & Entertainment, LLC | — | — | — | — | — | 1 |
| Attorney | Cases |
|---|---|
| William B. Chaney | 1 |
| Jeremy Anderson | 1 |
| S. Michael Kernan | 1 |
| William N. Drabble | 1 |
| Disposition | All |
|---|---|
| Awarded | 1 |
| Dispute Type | All |
|---|---|
| Employment | 1 |
| Awards | All |
|---|---|
| Business | 1 |
Community Comments
Create a free account to leave a comment about this party.