This page tracks arbitration cases where Frank Maas served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 | 2023 | 2022 | 2021 | All ↓ |
|---|
| International Business Machines Corporation | — | 1 | 1 | 1 | — | 3 |
| Related Companies | — | — | — | — | 1 | 2 |
| Gemini Trust Company, LLC | — | 1 | 1 | — | — | 2 |
| Rainbow USA, Inc. | — | — | — | — | — | 1 |
| WeWork Companies, LLC | — | — | 1 | — | — | 1 |
| Synchrony Bank | — | — | — | — | — | 1 |
| Dann Marine Towing | — | — | — | — | — | 1 |
| Morgan Stanley | — | — | — | — | 1 | 1 |
| Stella McCartney America, Inc. | — | — | — | — | — | 1 |
| National Debt Relief, LLC | — | — | — | — | — | 1 |
| Neiman Marcus Group LLC | — | — | — | — | — | 1 |
| Sunrun, Inc. | — | 1 | — | — | — | 1 |
| Ozone Networks, Inc. dba OpenSea | — | 1 | — | — | — | 1 |
| P.J. Clarkes on the Hudson, LLC d/b/a PJ Clarkes' | — | — | — | — | 1 | 1 |
| Boardriders, Inc. dba Quicksilver | — | — | — | — | — | 1 |
| Kellogg Company | — | — | — | — | — | 1 |
| Neiman Marcus Group | — | — | — | — | — | 1 |
| Restoration Hardware, Inc. | — | — | — | — | 1 | 1 |
| 501 N. La Cienega, LLC | 1 | — | — | — | — | 1 |
| Anchorage Digital Bank, NA | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | — | 3 | 2 | 4 | 5 | 27 |
| Withdrawn | 1 | 1 | 2 | — | 1 | 6 |
| Dismissed | — | 3 | 2 | — | — | 5 |
| Awarded | — | — | — | — | 1 | 3 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 1 | 4 | 4 | 4 | 6 | 31 |
| Other | — | 2 | — | — | — | 3 |
| Other Banking or Finance | — | — | 1 | — | — | 3 |
| Real Estate | — | 1 | — | — | 1 | 2 |
| Credit | — | — | — | — | — | 1 |
| Health Care | — | — | 1 | — | — | 1 |
Awards
| Awards | 2021 | All |
|---|
| Consumer | 1 | 2 |
| Business | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.