This page tracks arbitration cases where Gary J Giepert Esq. served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| National Home Insurance Company | — | — | — | — | — | 6 |
| Willow Incorporated | — | — | — | — | — | 5 |
| Lakeview Construction & Development, LLC | — | — | — | — | — | 1 |
| Benchmark Homes, Inc. | — | — | — | — | — | 1 |
| Louisiana Building Maintenance Co., Inc. | — | — | — | — | — | 1 |
| Schumacher Homes of Louisiana, Inc. | — | — | — | — | — | 1 |
| JLJ Construction, LLC | — | — | — | — | — | 1 |
| Schumacher Homes of Lousiana, Inc. | — | — | — | — | — | 1 |
| Louisiana Foundation Repair, LLC | — | — | — | — | — | 1 |
| Jene W. Owens, Jr., P.C. | — | — | — | — | — | 1 |
| Gemini Insurance Company | — | — | — | — | — | 1 |
| Cable Lock Foundation Repair, Inc. | — | — | — | — | — | 1 |
| John's Contractor Service, LLC | — | — | — | — | — | 1 |
| Carimi Construction, LLC | — | — | — | — | — | 1 |
| John Howard Homes Limited | — | — | — | — | — | 1 |
| Lee Ledbetter Architects | — | — | — | — | — | 1 |
Disposition
| Disposition | All |
|---|
| Awarded | 14 |
| Settled | 3 |
| Withdrawn | 1 |
Dispute Type
| Dispute Type | All |
|---|
| Residential Construction (B2C) | 18 |
Awards
| Awards | All |
|---|
| --- | 13 |
| Home Owner | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.