This page tracks arbitration cases handled by Golden & Cardona-Loya, LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| Sunnova Energy Corporation | — | — | — | 2 | 2 | 4 |
| Citibank, NA | 2 | 1 | 1 | 1 | 1 | 11 |
| Cox Communications, Inc. | — | — | — | — | 1 | 2 |
| Comenity Bank | — | — | — | — | 1 | 2 |
| Wilshire Consumer Credit | — | — | — | — | 1 | 2 |
| Pacific Home Remodeling, Inc. | — | — | — | — | 1 | 2 |
| Credit Acceptance Corporation | — | — | — | — | 1 | 1 |
| Barclays Bank Delaware | — | — | — | — | 1 | 1 |
| Brown Auto Group | — | — | — | — | 1 | 1 |
| Nissan Motor Acceptance Corporation | — | — | — | — | 1 | 1 |
| Nationwide West, LLC | — | — | — | — | 1 | 1 |
| Tesla, Inc. | — | — | — | — | 1 | 1 |
| T-Mobile USA, Inc. | 1 | 2 | 1 | 1 | — | 8 |
| Wells Fargo Bank | — | — | — | — | — | 6 |
| Navient Solutions, LLC | 1 | — | — | 1 | — | 5 |
| San Diego County Credit Union | — | — | 2 | — | — | 5 |
| Santander Consumer USA, Inc. | — | 1 | — | 1 | — | 3 |
| Solar Mosaic, LLC | — | 1 | — | — | — | 2 |
| Cellco Partnership, Inc. | — | — | — | — | — | 2 |
| AT&T | 1 | — | — | — | — | 2 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 8 | 6 | 8 | 10 | 8 | 83 |
| Awarded | — | 4 | 3 | 3 | 3 | 24 |
| Abandoned | 2 | — | — | 1 | — | 3 |
| Dismissed | — | — | — | 1 | — | 3 |
| Withdrawn | — | — | — | 1 | 1 | 3 |
| Administrative | 1 | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 8 | 8 | 8 | 12 | 6 | 91 |
| Credit | — | 1 | 3 | — | 2 | 11 |
| Other | 2 | — | — | 2 | 1 | 6 |
| Residential Construction (B2C) | 1 | — | — | 1 | 1 | 4 |
| Consumer Construction | — | — | — | 1 | — | 2 |
| Goods | — | — | — | — | 2 | 2 |
| Other Banking or Finance | — | 1 | — | — | — | 1 |
Awards
| Awards | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Business | 2 | 2 | 2 | 2 | 11 |
| Consumer | 2 | 1 | — | — | 9 |
| --- | — | — | — | — | 1 |
| Home Owner | — | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.