This page tracks arbitration cases handled by Gordon & Rees Scully Mansukhani LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (20)
| Attorney | Cases |
|---|
| Matthew Foy, Esq. | 2 |
| Eric Tims, Esq. | 1 |
| Linda Hsu, Esq. | 1 |
| Paul Frassetto, Esq. | 1 |
| Kevin Allen, Esq. | 1 |
| William Tran, Esq. | 1 |
| Vincent Granberry, Esq. | 1 |
| Rebekah Shapiro, Esq. | 1 |
| Quyen Carpenter (aka Quyen Thi Le), Esq. | 1 |
| Arthur Adamian, Esq. | 1 |
| Marie Burke Kenny, Esq. | 1 |
| David Jordan, Esq. | 1 |
| Brett Szmanda, Esq. | 1 |
| Jennifer Wahlgren, Esq. | 1 |
| Mollie Burks-Thomas, Esq. | 1 |
| Jeffrey Klein, Esq. | 1 |
| Joseph Lavi, Esq. | 1 |
| Catherine Delorey, Esq. | 1 |
| Christina Shahkar, Esq. | 1 |
| Ashley Fasano, Esq. | 1 |
Disposition
| Disposition | 2021 | All |
|---|
| Awarded | 1 | 2 |
| Settled | — | 1 |
Dispute Type
| Dispute Type | 2021 | All |
|---|
| Construction | 1 | 1 |
| Employment | — | 1 |
| Insurance | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.