This page tracks arbitration cases where Hon. Frank Joseph Ochoa served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| Edgemine, Inc. | — | 1 | — | — | — | 1 |
| Tap Worldwide, LLC | — | 1 | — | — | — | 1 |
| AmeriHome Mortgage Company, LLC | — | 1 | — | — | — | 1 |
| BMW of North America, LLC | — | 1 | — | — | — | 1 |
| Lendmark Financial Services, LLC | — | 1 | — | — | — | 1 |
| LA Solar Group, Inc. | — | 1 | — | — | — | 1 |
| TurboTax | — | — | — | 8 | — | 8 |
| Premium Retail Services, Inc. | — | — | — | — | — | 7 |
| TrueCar, Inc. | 2 | — | — | — | — | 2 |
| Fender Musical Instruments Corporation | 1 | — | — | — | — | 1 |
| WIS IVS, LLC | 1 | — | — | — | — | 1 |
| Houdini, Inc. | 1 | — | — | — | — | 1 |
| University of Southern California | — | — | — | — | 1 | 1 |
| CVS Pharmacy, Inc | — | — | 1 | — | — | 1 |
| j2 Global, Inc. | — | — | — | — | 1 | 1 |
| Buy Low Market, Inc. | — | — | — | — | 1 | 1 |
| Ecolab, Inc. | — | — | — | — | 1 | 1 |
| Infosys Limited | — | — | — | 1 | — | 1 |
| First American Home Warranty Corporation | — | — | — | — | 1 | 1 |
| Gar Laboratories, Inc. | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 9 | 5 | 5 | 7 | 10 | 46 |
| Withdrawn | 1 | 1 | 1 | 9 | — | 12 |
| Dismissed | 2 | — | — | 1 | — | 3 |
| Administrative | — | — | — | — | — | 1 |
| Awarded | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employer Promulgated Employment | 9 | 4 | 6 | 7 | 9 | 46 |
| Consumer | 3 | 2 | 1 | 10 | — | 16 |
| Consumer Construction | — | — | — | — | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.