This page tracks arbitration cases where Hugh E. Hackney served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Chipotle Mexican Grill, Inc. | — | — | — | 4 | — | 6 |
| International Business Machines Corporation | — | — | 3 | 2 | — | 5 |
| TitleMax of Texas, Inc. | — | — | — | 1 | — | 3 |
| SF Markets, LLC dba SFM, LLC dba Sprouts Farmers Markets | — | — | — | 1 | — | 1 |
| Certified Laboratories, a Division of NCH Corporation | — | — | — | 1 | — | 1 |
| TitleMax of South Carolina, Inc., dba TitleMax | 1 | 2 | — | — | — | 3 |
| Sanderson Farms, Inc. | — | — | — | — | — | 3 |
| TitleMax of Virginia, Inc. dba TitleMax | — | 3 | — | — | — | 3 |
| Syneos Health LLC | 1 | 1 | — | — | — | 2 |
| Sunrun Installation Services Inc. | — | — | 1 | — | — | 1 |
| BMO Harris Bank, NA | — | — | — | — | — | 1 |
| Calvary SPV I, LLC as assignee of Citibank, N.A. | — | — | — | — | — | 1 |
| HSBC Finance Corporation | — | — | — | — | — | 1 |
| ZeOmega, Inc. | — | — | — | — | — | 1 |
| Precision Imaging Solutions, Inc. | — | — | — | — | — | 1 |
| Apple Inc. | 1 | — | — | — | — | 1 |
| TurnCo LLC | — | — | 1 | — | — | 1 |
| Southern Oaks Healthcare, LLC dba Wisteria Place Retirement | — | 1 | — | — | — | 1 |
| Patreon Inc. | — | — | — | — | 1 | 1 |
| Sunflower Farmers Markets, LLC d/b/a Sprouts Farmers Markets | — | — | — | — | 1 | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | — | — | 2 | 8 | 3 | 29 |
| Awarded | 3 | 9 | 3 | 1 | 2 | 23 |
| Abandoned | — | — | — | — | — | 2 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 2 | 2 | 4 | 8 | 3 | 32 |
| Credit | 1 | 2 | — | 1 | 1 | 9 |
| Debt Collection | — | 3 | — | — | — | 7 |
| Goods | — | 2 | — | — | 1 | 3 |
| Other | — | — | 1 | — | — | 2 |
| Real Estate | — | — | — | — | — | 1 |
Awards
| Awards | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Business | 2 | 2 | 3 | 1 | 2 | 14 |
| Consumer | 1 | 6 | — | — | — | 8 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.