This page tracks arbitration cases handled by Initiative Legal Group APC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (37)
| Attorney | Cases |
|---|
| Roy Suh | 257 |
| Nicole Richardson | 238 |
| Jose Trejo | 228 |
| Michelle Lee | 164 |
| Seda Norodom | 102 |
| Rashan Barnes | 41 |
| Candice Pillion | 34 |
| Art Meneses | 18 |
| Monica Balderrama, Esq. | 16 |
| Laurie Onofrio Rock | 14 |
| Alan Wilcox | 13 |
| G. Meneses, Esq. | 11 |
| Heather Zak | 9 |
| Ryan Jones | 8 |
| Eleazar Kim | 7 |
| Monica Balderrama | 6 |
| Amanda Moore | 6 |
| Nicole Newsom, Esq. | 4 |
| Nicholas Grether, Esq. | 3 |
| G. Arthur Meneses, Esq. | 3 |
| Nicole M. Newsom, Esq. | 3 |
| Nader Sabawi | 2 |
| Eric Mintz, Esq. | 2 |
| Roy Suh, Esq. | 2 |
| Nare Avagyan | 2 |
| Ryan Jones, Esq. | 1 |
| Nare Avagyan, Esq. | 1 |
| Scott Clark, Esq. | 1 |
| Alan Wilcox, Esq. | 1 |
| Nader Sabawi, Esq. | 1 |
| Jay Tioleco | 1 |
| Seda Norodom, Esq. | 1 |
| Scott Clark | 1 |
| Amanda Moore, Esq. | 1 |
| Joseph Coriaty | 1 |
| Eleazar Kim, Esq. | 1 |
| Jose Trejo, Esq. | 1 |
Disposition
| Disposition | All |
|---|
| Dismissed | 1,146 |
| Awarded | 15 |
| Withdrawn | 5 |
| Settled | 2 |
Dispute Type
| Dispute Type | All |
|---|
| Employer Promulgated Employment | 1,152 |
| Employment | 16 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.