This page tracks arbitration cases handled by Initiative Legal Group on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (27)
| Attorney | Cases |
|---|
| Monica Balderrama, Esq. | 18 |
| G. Meneses, Esq. | 17 |
| Nicholas Grether, Esq. | 9 |
| Jose Trejo, Esq. | 5 |
| Roy Suh, Esq. | 5 |
| Seda Norodom, Esq. | 4 |
| Eric Mintz, Esq. | 4 |
| Nicole Newsom, Esq. | 4 |
| Scott Clark, Esq. | 4 |
| Ryan Jones, Esq. | 3 |
| Amanda Moore, Esq. | 3 |
| Candice Pillion, Esq. | 3 |
| Alan Wilcox, Esq. | 3 |
| Nare Avagyan, Esq. | 2 |
| Joseph Coriaty, Esq. | 2 |
| Jay Tioleco, Esq. | 2 |
| Laurie Onofrio-Collier, Esq. | 2 |
| Alan A. Wilcox, Esq. | 1 |
| Seda S. Norodom, Esq. | 1 |
| G. Arthur Meneses, Esq. | 1 |
| Eric S. Mintz, Esq. | 1 |
| Eleazar Kim, Esq. | 1 |
| Nader Sabawi, Esq. | 1 |
| Eleazar D. Kim, Esq. | 1 |
| Nicole Richardson Newsom, Esq. | 1 |
| Rashan Barnes, Esq. | 1 |
| Nader S. Sabawi, Esq. | 1 |
Disposition
| Disposition | All |
|---|
| Dismissed | 17 |
| Awarded | 2 |
| Withdrawn | 1 |
Dispute Type
| Dispute Type | All |
|---|
| Employment | 20 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.