This page tracks arbitration cases handled by Jacoby & Meyers on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (17)
| Attorney | Cases |
|---|
| Demetrios Papanikolas, Esq. | 4 |
| Laura Davidson, Esq. | 2 |
| John Denove, Esq. | 2 |
| Bretil Beitmirza, Esq. | 2 |
| Jubin Niamehr, Esq. | 2 |
| Parham Nikfarjam, Esq. | 1 |
| Daniel Cox, Esq. | 1 |
| Gabriel Genson, Esq. | 1 |
| Genevieve Bourret-Roy, Esq. | 1 |
| John J. Givens | 1 |
| Michael Allsup | 1 |
| J. Farrest Taylor | 1 |
| Elica Zadeh, Esq. | 1 |
| Mohammed Basharaheel, Esq. | 1 |
| Greg Diarian, Esq. | 1 |
| Shane Hapuarachy, Esq. | 1 |
| Greta Curry, Esq. | 1 |
Disposition
| Disposition | 2025 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 2 | 4 | — | 1 | 7 |
| Awarded | — | — | 1 | — | 2 |
Dispute Type
| Dispute Type | 2025 | 2023 | 2022 | 2021 | All |
|---|
| Insurance | 1 | 4 | 1 | 1 | 7 |
| Other | — | — | — | — | 1 |
| Personal Injury | 1 | — | — | — | 1 |
Awards
| Awards | 2022 | All |
|---|
| Business | — | 1 |
| Consumer | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.