This page tracks arbitration cases where James M. Rosenbaum served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| JPMorgan Chase Bank, N.A. | 2 | — | — | — | — | 2 |
| Private Party | 1 | — | — | — | 1 | 2 |
| Merastar Insurance Company | 1 | — | — | — | — | 1 |
| Proofpoint, Inc. | 1 | — | — | — | — | 1 |
| Haleon US Holdings Inc. | 1 | — | — | — | — | 1 |
| International Business Machines Corporation | — | — | 3 | — | — | 3 |
| Marlette Funding, LLC d/b/a Best Egg, Inc. | — | — | 1 | — | — | 1 |
| TCF Bank, N.A. | — | — | — | — | — | 1 |
| Mortgages Unlimited, Inc. | — | — | — | — | — | 1 |
| Argosy University | — | — | — | — | — | 1 |
| PayPal, Inc. | — | — | — | — | — | 1 |
| IRA Financial Trust Company | — | 1 | — | — | — | 1 |
| AT&T Inc. | — | 1 | — | — | — | 1 |
| Golden Living Center - Wisconsin Dells | — | — | — | — | — | 1 |
| Cash Cure, LLC | — | — | — | — | — | 1 |
| Exeter Finance, LLC | — | — | — | — | — | 1 |
| Gemini Trust Company, LLC | — | 1 | — | — | — | 1 |
| Wireless Advocates, LLC | — | — | — | 1 | — | 1 |
| Cubic Corporation | — | — | — | 1 | — | 1 |
| Discover | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 6 | 2 | 2 | 1 | 2 | 19 |
| Dismissed | — | — | 2 | — | 1 | 4 |
| Awarded | — | — | 1 | — | — | 2 |
| Abandoned | — | — | — | — | — | 1 |
| Consolidated | — | — | — | 1 | — | 1 |
| Withdrawn | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 2 | 1 | 5 | 2 | 2 | 14 |
| Other | 1 | 1 | — | — | 1 | 6 |
| Credit | 3 | — | 1 | — | — | 4 |
| Business/Commercial | — | — | — | — | — | 2 |
| Debt Collection | — | — | — | — | — | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.