This page tracks arbitration cases where James Robert Keller Esq. served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2026 | 2025 | 2024 | 2023 ↓ | 2022 | All |
|---|
| Merritt Homes, LLC | — | — | — | 1 | — | 1 |
| AT&T | — | — | — | 1 | — | 1 |
| AquaTerra Contracting, LLC | — | — | — | 1 | — | 1 |
| Ford Motor Credit Company, LLC | — | — | — | 1 | — | 1 |
| TurboTax | — | — | — | — | 11 | 11 |
| DST Systems, Inc. | — | — | — | — | — | 2 |
| IR Handyman Services, LLC | — | — | — | — | — | 1 |
| AT&T Mobility LLC | — | — | 1 | — | — | 1 |
| American Home Shield Corporation | — | — | 1 | — | — | 1 |
| Moll Builders | — | — | 1 | — | — | 1 |
| Integrity Home Construction dba Integrity Home Sol | — | — | — | — | — | 1 |
| Anderson & Anderson Construction | — | — | — | — | — | 1 |
| Ecostruct, LLC | — | — | — | — | 1 | 1 |
| Mariner Finance, LLC | — | 1 | — | — | — | 1 |
| Diamond Resorts U.S. Collection Development, LLC | — | — | — | — | 1 | 1 |
| Amherst Corporation | 1 | — | — | — | — | 1 |
| CMH Manufacturing, Inc. | — | — | — | — | — | 1 |
| Exeter Finance LLC | — | — | 1 | — | — | 1 |
| Pulte Homes of St. Louis, LLC | — | — | — | — | — | 1 |
| UA Sunset Hills | — | 1 | — | — | — | 1 |
Disposition
| Disposition | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Settled | 1 | 3 | 1 | 3 | 1 | 13 |
| Withdrawn | — | — | — | — | 11 | 12 |
| Awarded | — | — | 3 | 1 | 1 | 11 |
| Administrative | — | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Consumer | — | 3 | 3 | 2 | 13 | 21 |
| Residential Construction (B2C) | 1 | — | 1 | 2 | 1 | 14 |
| Employer Promulgated Employment | — | — | — | — | — | 2 |
Awards
| Awards | 2024 | 2023 | 2022 | All |
|---|
| Home Owner | — | 1 | 1 | 6 |
| Business | 3 | — | — | 3 |
| --- | — | — | — | 1 |
| Employee | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.