CA
1 total cases · View all cases →
This page tracks arbitration cases where James W. Spertus has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|---|---|---|---|---|---|
| Kroger Company | — | — | — | — | — | 1 |
| Fry's Food Stores | — | — | — | — | — | 1 |
| Ralphs Grocery Company | — | — | — | — | — | 1 |
| Disposition | All |
|---|---|
| Awarded | 1 |
| Dispute Type | All |
|---|---|
| Employment | 1 |
| Awards | All |
|---|---|
| Business | 1 |
Community Comments
Create a free account to leave a comment about this party.