This page tracks arbitration cases handled by Jaurigue Law Group on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Centered Health, LLC | 2 | — | — | — | — | 2 |
| U-Haul Co. of California | 1 | 1 | — | — | — | 2 |
| Quantix SCS, LLC | 1 | — | — | — | — | 1 |
| Whaler, LLC | 1 | — | — | — | — | 1 |
| Valley Regional Hospice | 1 | — | — | — | — | 1 |
| Exel Inc. dba DHL Supply Chain | 1 | — | — | — | — | 1 |
| West Coast Convenience, LLC | 1 | — | — | — | — | 1 |
| CloudPersonnel, LLC | 1 | — | — | — | — | 1 |
| Four Star Fruit, Inc. | 1 | — | — | — | — | 1 |
| Tesla Motors, Inc. | 1 | — | — | — | — | 1 |
| Adventist Health System/West | 1 | — | — | — | — | 1 |
| Lucky Chances, Inc. | 1 | — | — | — | — | 1 |
| Irvine Surgical Partners, LLC | 1 | — | — | — | — | 1 |
| Wescom Central Credit Union | 1 | — | — | — | — | 1 |
| Kan-Di-Ki, LLC dba TRIDENTCARE | 1 | — | — | — | — | 1 |
| TriNet HR III, Inc. | 1 | — | — | — | — | 1 |
| Kagome, Inc. | 1 | — | — | — | — | 1 |
| New American Funding, LLC | 1 | — | — | — | — | 1 |
| Hampton Tedder Electric Company | 1 | — | — | — | — | 1 |
| LAZ KARP Associates, LLC | 1 | — | — | — | — | 1 |
Attorneys (50)
| Attorney | Cases |
|---|
| Michael Jaurigue | 35 |
| Michael J. Jaurigue | 29 |
| S. Sean Shahabi | 18 |
| Barbara DuVan-Clarke | 12 |
| Michael Jaurigue, Esq. | 12 |
| Liana M. Khachatourians | 10 |
| Michael Joe Jaurigue | 10 |
| Nicole R. Clancy | 8 |
| Shahab S. Shahabi | 8 |
| Ryan A. Stubbe | 8 |
| Shahab Sean Shahabi | 7 |
| S. Sean Shahabi | 7 |
| Alexander K Spellman | 6 |
| Tasha Michiko Tan Salveron | 5 |
| Barbara DuVan-Clarke, Esq. | 5 |
| Stephen C. Young | 5 |
| Ali M. Sachani | 5 |
| Shahab Shahabi, Esq. | 4 |
| Amanda Collins | 4 |
| Brian M. Heit | 4 |
| Michael Jaurigue | 4 |
| Jonathan N. Ebneyamin | 3 |
| Osmundo J. Arguello | 3 |
| Amanda Collins, Esq. | 3 |
| Sean Shahabi | 2 |
| Patricia Van Ert, Esq. | 2 |
| Traci Hinden, Esq. | 2 |
| Tasha Salveron, Esq. | 2 |
| Hazel-Lynne Blackman (Espejo), Esq. | 2 |
| Rosie Zilifyan | 2 |
| Ryan Stubbe, Esq. | 2 |
| B. Irving Pollack | 2 |
| Brian Heit, Esq. | 2 |
| Osmundo Arguello | 2 |
| Kelley Bond | 2 |
| Ashley Silva-Guzman | 2 |
| Liana Khachatourians, Esq. | 1 |
| Neil Bautista | 1 |
| Stephen Young, Esq. | 1 |
| Alexander Spellman, Esq. | 1 |
| Cyrus S. Whittaker | 1 |
| Brian Heit | 1 |
| Genicis Aguilar, Esq. | 1 |
| Amanda L. Thompson | 1 |
| Joshua I. White | 1 |
| Amanda Thompson | 1 |
| Barbara DuVan-Clarke | 1 |
| Herbert Ortiz | 1 |
| Genicis Aguilar | 1 |
| Joseph A. Gross | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 19 | 5 | 7 | 14 | 5 | 59 |
| Employer Promulgated Employment | 8 | 21 | 9 | 4 | 3 | 48 |
Awards
| Awards | 2024 | 2021 | All |
|---|
| Business | 3 | 1 | 4 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.