This page tracks arbitration cases where Jennifer Baskaron, Esq. has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| Individual | — | 1 | 1 | 1 | 2 | 7 |
| ABC Phones of North Carolina, Inc. | — | 1 | — | — | — | 1 |
| Victra | — | 1 | — | — | — | 1 |
| Valley Vista
Nursing and Transitional Care, LLC | — | — | — | 1 | — | 1 |
| Chipotle Mexican Grill, Inc., Chipotle Services, LLC | — | — | — | 1 | — | 1 |
| Ashley Furniture Industries, Inc. | — | — | — | — | — | 1 |
| G2 Secure Staff, LLC | — | — | — | — | — | 1 |
| Pac Auto Group, Inc. | — | — | — | — | — | 1 |
| Stoneledge Furniture, LLC | — | — | — | — | — | 1 |
| Rancho Mesa Care Center | — | — | — | — | 1 | 1 |
| Northrop Grumman Corporation | — | — | 1 | — | — | 1 |
| Charter Communications, LLC | — | — | — | — | 1 | 1 |
| Northrop Grumman Systems Corporation | — | — | 1 | — | — | 1 |
| La Mesa Post Acute, LLC | — | — | — | — | 1 | 1 |
| Veronica's Auto Insurance Services, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 1 | 2 | 1 | 9 |
| Awarded | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 1 | 1 | 2 | 2 | 10 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.