This page tracks arbitration cases handled by JML Law, APLC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| Sonic Automotive, Inc. | — | 1 | — | — | — | 3 |
| Securitas Security Services USA, Inc. | 1 | 1 | — | — | — | 3 |
| Private Party | — | 1 | — | 1 | — | 2 |
| Los Alamitos Race Course | — | 1 | — | — | — | 1 |
| Glasswerks LA, Inc. | — | 1 | — | — | — | 1 |
| Paradigm Hotels Group | — | 1 | — | — | — | 1 |
| Teledyne Defense Electronics, LLC | — | 1 | — | — | — | 1 |
| Baker Foods, Inc. | — | 1 | — | — | — | 1 |
| Northstar Moving Corporation | — | 1 | — | — | — | 1 |
| Homeside Financial, LLC | — | 1 | — | — | — | 1 |
| CEVA Logistics U.S., Inc. | — | 1 | — | — | — | 1 |
| Staffmark Investment, LLC | — | 1 | — | — | — | 1 |
| Altman Specialty Plants, LLC | — | 1 | — | — | — | 1 |
| Ambulnz Health, LLC | — | 1 | — | — | — | 1 |
| Riverside Imports LLC | — | 1 | — | — | — | 1 |
| Autozoners, LLC | — | 1 | — | — | — | 1 |
| SelectQuote Insurance Services | — | 1 | — | — | — | 1 |
| Selectquote Insurance Services | — | 1 | — | — | — | 1 |
| Lucky Chances, Inc. | — | 1 | — | — | — | 1 |
| Buena Park Honda | — | 1 | — | — | — | 1 |
Attorneys (50)
| Attorney | Cases |
|---|
| Joseph M. Lovretovich | 87 |
| Joseph Lovretovich | 68 |
| Jared W. Beilke | 44 |
| Cathryn Fund | 32 |
| Nicholas W. Sarris | 25 |
| Eric M. Gruzen | 25 |
| Karina Godoy | 22 |
| Stephen J. Wiard | 18 |
| Joseph Lovretovich, Esq. | 17 |
| Christina R. Manalo | 17 |
| David F. Tibor | 15 |
| Cathryn Fund | 13 |
| Brooke Bellah | 11 |
| Jared Beilke | 10 |
| Shahla Jalil-Valles | 9 |
| D. Aaron Brock | 9 |
| Nicholas Wayne Sarris | 9 |
| Adam J. Sherman | 9 |
| Eric Gruzen | 8 |
| Dina Issagholi | 8 |
| Eric J. Palmer | 7 |
| Christopher P. Brandes | 7 |
| Sadhana Ghimire | 7 |
| Nicholas Sarris | 6 |
| Jared Beilke, Esq. | 6 |
| Cathryn Fund, Esq. | 6 |
| D. Aaron Brock, Esq. | 5 |
| Nicholas Sarris, Esq. | 5 |
| Talya T. Deluya | 4 |
| Jennifer A. Lipski | 4 |
| Bryce Kroetz | 4 |
| Ruth Gewing | 4 |
| Jason Ming-Hsun Yang | 4 |
| Rosa M. Bugarin | 4 |
| Joseph Mark Lovretovich | 4 |
| Stephen Wiard, Esq. | 4 |
| Christina Manalo | 4 |
| Christopher Brandes, Esq. | 4 |
| Eden Kalderon | 3 |
| Maureen Macaraeg-Dayrit | 3 |
| Eric Palmer | 3 |
| David Tibor, Esq. | 3 |
| Emilio Avellaneda | 3 |
| Brooke C. Bellah | 3 |
| Ellen E. Cohen | 3 |
| Tasha Salveron | 3 |
| David Tibor | 3 |
| Shahla Moussly | 3 |
| Christina Manalo, Esq. | 2 |
| Jason Yang, Esq. | 2 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 20 | 23 | 41 | 34 | 36 | 278 |
| Awarded | 4 | — | — | 3 | 3 | 12 |
| Withdrawn | 2 | — | — | — | 1 | 10 |
| Dismissed | 1 | 3 | — | — | — | 8 |
| Administrative | — | 1 | — | — | 1 | 3 |
| Abandoned | — | — | — | 1 | — | 2 |
| Consolidated | — | — | — | — | — | 1 |
| Pending | — | — | — | 1 | — | 1 |
Awards
| Awards | 2025 | 2022 | 2021 | All |
|---|
| Business | 2 | 2 | 1 | 7 |
| Employee | 2 | — | 2 | 4 |
| Consumer | — | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.