This page tracks arbitration cases where John Davis has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 | All ↓ |
|---|
| United Health Group, Inc. | — | — | — | — | — | 53 |
| TracFone Wireless, Inc. | — | — | — | — | — | 5 |
| Xerox Federal Solutions, LLC | — | — | — | — | — | 1 |
| BJ'S Wholesale Club, Inc. | 1 | — | — | — | — | 1 |
| Advanced Practice Strategies, Inc. | — | — | — | — | — | 1 |
| Fuller, Tubb, Bickford & Krahl | — | — | — | — | — | 1 |
| GE Aviation | — | — | — | — | — | 1 |
| Hewlett Packard Enterprise | — | — | — | — | — | 1 |
| DG Volo & Co. (U.S.) Inc. | — | — | — | — | 1 | 1 |
| Pierce Atwood, LLP | — | — | — | — | — | 1 |
| Autofair, Inc. | — | — | — | — | — | 1 |
| EchoStar Technologies, LLC | — | — | — | — | — | 1 |
| TJX Companies, Inc. | — | — | 1 | — | — | 1 |
| McKinley, Inc. | — | — | — | — | — | 1 |
| Praetorian Security, Inc. | 1 | — | — | — | — | 1 |
| O'Charley's, Inc. | — | — | — | — | — | 1 |
| Sixt Rent A Car, LLC | 1 | — | — | — | — | 1 |
| Inspire Brands Inc. | 1 | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2023 | 2021 | All |
|---|
| Settled | 4 | 1 | 1 | 72 |
| Awarded | — | — | — | 1 |
| Dismissed | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2023 | 2021 | All |
|---|
| Employer Promulgated Employment | 4 | 1 | 1 | 74 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.