This page tracks arbitration cases where John Hughes served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Chipotle Mexican Grill, Inc. | 1 | — | — | 3 | — | 5 |
| Prime Healthcare Services- Saint Clare's, LLC | — | — | — | 2 | — | 2 |
| Wireless Advocates, LLC | — | — | — | 1 | — | 1 |
| National Railroad Passenger Corporation | — | — | — | 1 | — | 1 |
| International Business Machines Corporation | — | — | — | 1 | — | 1 |
| Buckingham Investment Group, Inc. i/p/a Sky Zone Lakewood | — | — | — | 1 | — | 1 |
| Volkswagen of America | — | — | — | 1 | — | 1 |
| St. Clare's Hospital Medical Staff- NJ Non-Profit Corp. | — | — | — | 1 | — | 1 |
| AmeriGas Propane | — | — | — | 1 | — | 1 |
| Synchrony Bank | — | — | — | — | — | 6 |
| Allied Interstate, LLC | — | — | — | — | — | 3 |
| Massage Envy Franchising, LLC | 1 | 1 | — | — | — | 2 |
| Prospect Crozer, LLC dba Crozer-Keystone Health System | — | — | — | — | 1 | 2 |
| Bristol-Myers Squibb Company | — | — | — | — | 1 | 2 |
| Genpact Services, LLC | — | — | — | — | — | 2 |
| Family Dollar Stores of New Jersey, LLC. | — | — | 1 | — | — | 2 |
| Citibank, NA | — | — | — | — | — | 2 |
| Portfolio Recovery Associates | — | — | — | — | — | 2 |
| Assero Services, LLC. | — | — | — | — | — | 1 |
| AT&T Mobility Services, LLC | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 3 | 8 | 9 | 8 | 4 | 68 |
| Awarded | 1 | 1 | 1 | 2 | 2 | 17 |
| Dismissed | — | — | — | 1 | 1 | 2 |
| Withdrawn | — | — | — | — | 2 | 2 |
| Abandoned | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 1 | 5 | 6 | 10 | 8 | 52 |
| Credit | — | 1 | 2 | — | 1 | 16 |
| Business/Commercial | — | — | — | — | — | 7 |
| Debt Collection | — | — | — | — | — | 4 |
| Other | — | 1 | 2 | — | — | 3 |
| Other Banking or Finance | 2 | 1 | — | — | — | 3 |
| Personal Injury | 1 | 1 | — | 1 | — | 3 |
| Construction | — | — | — | — | — | 1 |
| Telecommunications, including software and internet usage | — | — | — | — | — | 1 |
Awards
| Awards | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Business | — | 1 | 1 | — | 1 | 11 |
| Consumer | 1 | — | — | 2 | 1 | 6 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.