This page tracks arbitration cases where Joseph Green, Esq. has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| Westlake Services, LLC | 1 | — | — | — | — | 2 |
| LM General Insurance Company | 1 | — | — | — | — | 1 |
| Volkswagen Alhambra | — | — | 1 | — | — | 1 |
| Liberty Mutual Holding Company, Inc. | 1 | — | — | — | — | 1 |
| Safe-Guard Products International, LLC | — | — | 1 | — | — | 1 |
| Kia America, Inc. | — | — | 1 | — | — | 1 |
| Liberty Mutual Insurance Company | 1 | — | — | — | — | 1 |
| Safeco Insurance Company of America, Safeco Insurance Company of Illinois, American Economy Insurance Company, American States Insurance Company | 1 | — | — | — | — | 1 |
| DCH (OXNARD) Inc. | 1 | — | — | — | — | 1 |
| Bazoft Automotive, LLC | — | — | — | — | — | 1 |
| DCH Temecula Motors LLC | — | — | — | — | — | 1 |
| Ohio Security Insurance Company | 1 | — | — | — | — | 1 |
| Ironshore Specialty Insurance Company | 1 | — | — | — | — | 1 |
| MOPAR | — | — | 1 | — | — | 1 |
| Alhambra Volkswagen, Inc. | — | — | 1 | — | — | 1 |
| Bank of America Corporation, Bank of America, N.A. | 1 | — | — | — | — | 1 |
| Enterprise Rent-A-Car Company of Los Angeles, LLC | 1 | — | — | — | — | 1 |
| Liberty Mutual Personal Insurance Company | 1 | — | — | — | — | 1 |
| FCA USA, LLC | — | — | 1 | — | — | 1 |
| American States Preferred Insurance Company | 1 | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2023 | All |
|---|
| Settled | 2 | 2 | 4 |
Dispute Type
| Dispute Type | 2025 | 2023 | All |
|---|
| Goods | 1 | 2 | 3 |
| Credit | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.