This page tracks arbitration cases handled by Kraeber Law Office on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (37)
| Attorney | Cases |
|---|
| Stephanie DeFonte, Esq. | 4 |
| Stephanie M. DeFonte | 3 |
| Rhonda Kraeber | 3 |
| Rebecca Byrne, Esq. | 2 |
| Rhonda Kraeber | 2 |
| Jeffrey Mitchell, Esq. | 2 |
| Karen E. Bowen | 1 |
| Scott Righthand, Esq. | 1 |
| William Brelsford, Esq. | 1 |
| Bradley Corsiglia, Esq. | 1 |
| Moseley III, Esq. | 1 |
| Thomas Gundlach, Esq. | 1 |
| Steven Teal, Esq. | 1 |
| Erik Peterson, Esq. | 1 |
| Marsha Barr-Fernandez, Esq. | 1 |
| Steven Jacobsen, Esq. | 1 |
| Ronald Berki, Esq. | 1 |
| Michael Mandel, Esq. | 1 |
| Eric Ratinoff, Esq. | 1 |
| Dirk Manoukian, Esq. | 1 |
| Kathleen Humphrey, Esq. | 1 |
| Doris Cheng, Esq. | 1 |
| Noel Ferris, Esq. | 1 |
| William Johnson, Esq. | 1 |
| Steven Schultz, Esq. | 1 |
| Theron "Tab" Mitchell, Esq. | 1 |
| Craig Kroner, Esq. | 1 |
| Paul Ralph, Esq. | 1 |
| Paul Justi, Esq. | 1 |
| Michael Meade, Esq. | 1 |
| Khaldoun Baghdadi, Esq. | 1 |
| Richard Katz, Esq. | 1 |
| R. Parker White, Esq. | 1 |
| Nancy Hersh, Esq. | 1 |
| Tyler Atkinson, Esq. | 1 |
| Edward Casey Jr, Esq. | 1 |
| William Campisi, Jr, Esq. | 1 |
Disposition
| Disposition | 2023 | 2022 | All |
|---|
| Settled | 2 | 3 | 9 |
| Withdrawn | — | — | 2 |
| Awarded | — | — | 1 |
Dispute Type
| Dispute Type | 2023 | 2022 | All |
|---|
| Health Care | 2 | — | 6 |
| Employment | — | 1 | 3 |
| Employer Promulgated Employment | — | 2 | 2 |
| Professional Liability/Malpractice | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.