This page tracks arbitration cases handled by L/O Gavril T. Gabriel on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2026 ↓ | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Viking River Cruises, Inc. | 1 | — | — | — | — | 1 |
| 3DEO, Inc. | — | — | 1 | 3 | — | 4 |
| Medata, Inc. | — | — | 1 | — | — | 1 |
| Los Angeles Truck Centers LLC | — | — | — | — | — | 1 |
| Fashion Nova, Inc. | — | — | — | — | — | 1 |
| Total Commericial Real Estate | — | — | — | 1 | — | 1 |
| William Morris Endeavor Entertainment LLC | — | — | — | 1 | — | 1 |
| APS Investors, LLC dba Advanced Parking Systems | — | — | — | 1 | — | 1 |
| Prime Healthcare | — | — | — | — | — | 1 |
| Endeavor Operating Company, LLC | — | — | — | 1 | — | 1 |
| Hilton Los Angeles Airport | — | — | — | — | — | 1 |
| American Finance Lenders, LLC | — | — | — | 1 | — | 1 |
| Palo Alto, Inc. dba Taco Bell Corp. | — | — | — | 1 | — | 1 |
| TA Operating LLC | — | — | — | — | — | 1 |
| Volunteers of America Los Angeles | — | 1 | — | — | — | 1 |
| Sunopta Companies, Inc | — | — | — | 1 | — | 1 |
| Universal Protection Service, LP dba Allied Universal | — | — | — | 1 | — | 1 |
| SunOpta, Inc. | — | — | — | 1 | — | 1 |
| Indeed, Inc. | — | — | — | 1 | — | 1 |
| Ross Stores, Inc. | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Settled | 1 | — | 6 | 11 | 2 | 24 |
| Abandoned | — | 1 | 3 | 1 | 1 | 6 |
| Awarded | — | — | 2 | — | — | 3 |
| Withdrawn | — | 1 | — | 1 | — | 2 |
| Dismissed | — | — | — | 1 | — | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employment | 1 | 2 | 11 | 14 | 3 | 36 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.