2 total cases · View all cases →
This page tracks arbitration cases handled by L/O Tanya Gomerman on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|---|---|---|---|---|---|
| Sysco Corporation | — | — | — | — | — | 1 |
| P.F. Chang's China Bistro, Inc. | — | — | — | — | — | 1 |
| CAKE Corporation | — | — | — | — | — | 1 |
| Attorney | Cases |
|---|---|
| Tanya Gomerman | 2 |
| Maria Ann Bourn | 1 |
| Matthew W. Kumin | 1 |
| Dispute Type | All |
|---|---|
| Employment | 2 |
Community Comments
Create a free account to leave a comment about this party.