This page tracks arbitration cases where Laura Abrahamson served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2026 ↓ | 2025 | 2024 | 2023 | 2022 | All |
|---|
| TitleMax of South Carolina, Inc., dba TitleMax | 3 | — | — | — | — | 3 |
| Santa Monica Seafood Company | 1 | — | — | — | — | 1 |
| Schultz Steel Company | 1 | — | — | — | — | 1 |
| Magana Construction Inc., dba Build Pros Construction | 1 | — | — | — | — | 1 |
| Service Finance Company LLC | 1 | — | — | — | — | 1 |
| Shultz Steel Company | 1 | — | — | — | — | 1 |
| Space Exploration Technologies Corporation dba SpaceX | 1 | — | — | — | — | 1 |
| Hipcamp, Inc. | 1 | — | — | — | — | 1 |
| Medix Staffing Solutions, LLC | 1 | — | — | — | — | 1 |
| Southwest Boulder & Stone, Inc. | 1 | — | — | — | — | 1 |
| AT&T Services Inc. | 1 | — | — | — | — | 1 |
| Word Merchant, Inc. | 1 | — | — | — | — | 1 |
| Pacific Bell Telephone Company | 1 | — | — | — | — | 1 |
| PATH | 1 | — | — | — | — | 1 |
| Toyota Motor Sales USA, Inc. | 1 | — | — | — | — | 1 |
| Uber Technologies, Inc. | — | — | 1 | 1 | 1 | 9 |
| Bird Rides, Inc. | — | — | — | 4 | — | 4 |
| Advantage Gold, LLC | — | 2 | — | — | — | 2 |
| Broker Solutions Inc. dba New American Funding | — | 1 | — | — | — | 2 |
| International Education Corporation (IEC) | — | — | — | — | 1 | 2 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employment | 8 | 31 | 31 | 28 | 23 | 139 |
| Credit | 3 | 1 | — | 4 | 1 | 10 |
| Other | 1 | 1 | 3 | 2 | — | 7 |
| Goods | — | 2 | 1 | — | 2 | 6 |
| Personal Injury | — | — | — | 3 | — | 3 |
| Other Banking or Finance | — | 1 | — | — | 1 | 2 |
| Telecommunications, including software and internet usage | — | 1 | 1 | — | — | 2 |
| Construction | 1 | — | — | — | — | 1 |
| Debt Collection | — | 1 | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.