This page tracks arbitration cases handled by Law Office of Keith M. Stern, P.A. on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2026 | 2025 | 2024 | 2023 | 2022 ↓ | All |
|---|
| Brightview Landscape Services, Inc. | — | — | — | — | 1 | 1 |
| CP Employment Services Company, Inc. | — | — | — | — | 1 | 1 |
| Allied Portables, LLC | — | — | — | — | 1 | 1 |
| Interactive Data, LLC | — | — | — | — | 1 | 1 |
| Online Airport Transfers LLC | — | — | — | — | 1 | 1 |
| KnowBe4, Inc. | — | — | — | — | — | 2 |
| CubeSmart, L.P | — | — | — | — | — | 1 |
| Cushman & Wakefield U.S. Inc. | — | — | — | 1 | — | 1 |
| Coopers Hawk Intermediate Holding, LLC | — | 1 | — | — | — | 1 |
| Lowe's Home Centers, LLC d/b/a Lowe's | — | — | 1 | — | — | 1 |
| JPMorgan Chase Bank, N.A. | — | — | — | — | — | 1 |
| South Beach Group Hotels Inc. | — | — | 1 | — | — | 1 |
| Credit Acceptance | — | — | — | — | — | 1 |
| Camden Development Inc. | — | — | — | 1 | — | 1 |
| Primary Residential Mortgage, Inc. | — | — | — | — | — | 1 |
| Kelly Services Global, LLC | 1 | — | — | — | — | 1 |
| Incredible Ice, LLC | — | — | — | — | — | 1 |
| CrossCountry Mortgage, LLC | — | — | — | 1 | — | 1 |
| eMed, LLC | — | 1 | — | — | — | 1 |
| Greystar Management Services, LP | — | — | — | — | — | 1 |
Disposition
| Disposition | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Settled | 1 | 3 | 2 | 3 | 4 | 21 |
| Administrative | 1 | — | — | — | 1 | 2 |
| Dismissed | — | — | — | — | — | 2 |
| Withdrawn | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employer Promulgated Employment | 2 | 3 | 2 | 3 | 5 | 26 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.