2 total cases · View all cases →
This page tracks arbitration cases handled by Law Offices of Daniel S. White on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|---|---|---|---|---|---|
| Wayne Homes | — | — | — | — | — | 1 |
| Schumacher Homes of Ravenna, Inc. | — | — | — | — | — | 1 |
| Attorney | Cases |
|---|---|
| Daniel White | 2 |
| Dispute Type | All |
|---|---|
| Residential Construction (B2C) | 2 |
| Awards | All |
|---|---|
| Business | 1 |
Community Comments
Create a free account to leave a comment about this party.