This page tracks arbitration cases handled by M&Y Personal Injury Lawyers on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| American Family Mutual Insurance Company | 1 | — | — | 1 | — | 2 |
| dba CONNECT, powered by American Family Insurance | 1 | — | — | 1 | — | 2 |
| American Family Connect Insurance Company | 1 | — | — | 1 | — | 2 |
| American Family Connect Property & Casualty Insurance Company | 1 | — | — | 1 | — | 2 |
| Individual | — | — | — | 1 | — | 1 |
| Mobilitas Insurance Company | 1 | 1 | — | — | — | 2 |
| CSAA Insurance Group | 1 | 1 | — | — | — | 2 |
| CSAA Insurance Exchange | 1 | 1 | — | — | — | 2 |
| Lyft, Inc. | — | — | 2 | — | — | 2 |
| GEICO | — | — | — | — | 2 | 2 |
| Mobilitas Insurance Company of Arizona | 1 | 1 | — | — | — | 2 |
| Ironshore Specialty Insurance Company | — | — | 1 | — | — | 1 |
| Mercury Insurance Group, Mercury Insurance Company, Mercury Casualty Company, California Automobile Insurance Company, Mercury General Corporation | — | — | — | — | — | 1 |
| Liberty Mutual Insurance Company | — | — | 1 | — | — | 1 |
| Liberty Mutual Holding Company, Inc. | — | — | 1 | — | — | 1 |
| Allstate Indemnity Company | — | 1 | — | — | — | 1 |
| Allstate Property and Casualty Company | — | 1 | — | — | — | 1 |
| North Light Specialty Insurance Company | — | 1 | — | — | — | 1 |
| Liberty Mutual Personal Insurance Company | — | — | 1 | — | — | 1 |
| American Guarantee and Liability Insurance Company, American Zurich Insurance Company, Zurich American Insurance Company, Zurich American Insurance Company of Illinois, Steadfast Insurance Company, Zurich Insurance Company, Orange Stone Reinsurance, Zurich North America | — | — | — | — | — | 1 |
Attorneys (13)
| Attorney | Cases |
|---|
| Daniel Kim, Esq. | 3 |
| Daniel Kim | 3 |
| James Zurawski, Esq. | 2 |
| Nick Movagar, Esq. | 2 |
| Sukhtej Atwal, Esq. | 2 |
| Reonna Green, Esq. | 1 |
| Gregory Martin, Esq. | 1 |
| Robert Miller, Esq. | 1 |
| Tracy Tucker, Esq. | 1 |
| Will Ramey, Esq. | 1 |
| Steven Yamin-Esfandiary, Esq. | 1 |
| Brian Breiter, Esq. | 1 |
| Roshan Sayeri, Esq. | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 2 | 2 | 3 | 2 | 2 | 13 |
| Dismissed | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Insurance | 1 | 1 | 2 | 1 | — | 6 |
| Personal Injury | 1 | 1 | 1 | 1 | — | 5 |
| Consumer | — | — | 1 | — | 2 | 3 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.