This page tracks arbitration cases where Marshall Caskey, Esq. has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| Individual | — | — | — | — | 1 | 2 |
| First Honda | — | — | — | — | 1 | 1 |
| C.E. Enterprises, Inc. | — | — | — | — | 1 | 1 |
| BioPacific, LLC | — | — | — | — | 1 | 1 |
| FAA Beverly HIlls, Inc. | — | — | — | — | — | 1 |
| AT&T Inc. | — | — | — | — | — | 1 |
| FirstAmerica Automotive, LLC | — | — | — | — | — | 1 |
| Pacific Bell Telephone Company dba AT&T California | — | — | — | — | — | 1 |
| Crustacean Restaurant | — | — | — | — | — | 1 |
| DirecTv, Inc. | — | — | — | — | — | 1 |
| Sears Roebuck Co. | — | — | — | — | — | 1 |
| CIM Group Acquisitions, Inc. | — | — | — | — | — | 1 |
| DirecTV, LLC, DirecTV Holdings, LLC, DirecTV Enterprises, LLC | — | — | — | — | — | 1 |
| Sonic Automotive, Inc. | — | — | — | — | — | 1 |
| South Bay Colma, LLC. | — | — | — | — | — | 1 |
| AT&T Services, Inc. | — | — | — | — | — | 1 |
| FirstAmerica Automotive, Inc. | — | — | — | — | — | 1 |
| Pacific Bells, Inc. | — | — | — | — | — | 1 |
| An Beverly Hills, LLC | — | — | — | — | — | 1 |
| Karplus Warehouse, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2021 | All |
|---|
| Settled | 2 | 8 |
| Abandoned | — | 1 |
Dispute Type
| Dispute Type | 2021 | All |
|---|
| Employment | 2 | 9 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.