This page tracks arbitration cases handled by Matern Law Group, PC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Hasa, Inc. | 2 | — | — | — | — | 3 |
| GMRI, Inc | 2 | — | — | — | — | 2 |
| Miracle Home Healthcare, Inc. | 1 | — | — | — | — | 1 |
| Blue Link Wireless LLC | 1 | — | — | — | — | 1 |
| Lee Kum Kee (USA) Foods, Inc. | 1 | — | — | — | — | 1 |
| Miracle Mile Hospice Care, Inc. | 1 | — | — | — | — | 1 |
| PJCA-5, LP | 1 | — | — | — | — | 1 |
| Snak King Corporation | 1 | — | — | — | — | 1 |
| Lineage Logistics, LLC | 1 | — | — | — | — | 1 |
| Donaghy Sales, LLC | 1 | — | — | — | — | 1 |
| Dolgen California, LLC | 1 | — | — | — | — | 1 |
| Prosegur Services Group, Inc. | 1 | — | — | — | — | 1 |
| Southern Pac Pizza, LLC | 1 | — | — | — | — | 1 |
| Invitae Corporation | 1 | — | — | — | — | 1 |
| Guess Retail, Inc. | 1 | — | — | — | — | 1 |
| Wood Ranch Barbeque and Grill, Inc. | 1 | — | — | — | — | 1 |
| Dycom Industries, Inc. | 1 | — | — | — | — | 1 |
| Performing Groups for Youth Marble Valley School | 1 | — | — | — | — | 1 |
| San Francisco Health Care and Rehab, Inc. | 1 | — | — | — | — | 1 |
| Sunrun Inc. Solar | — | — | — | — | 3 | 8 |
Attorneys (50)
| Attorney | Cases |
|---|
| Matthew J. Matern | 47 |
| Joshua D. Boxer | 31 |
| Matthew Matern | 31 |
| Corey B. Bennett | 19 |
| Matthew Matern, Esq. | 17 |
| Matthew John Matern | 9 |
| Matthew W. Gordon | 8 |
| Deanna Silva Leifer | 7 |
| Vanessa Rodriguez | 6 |
| Sean Hardy | 6 |
| Julia Z. Wells | 6 |
| Dalia Khalili, Esq. | 6 |
| Tagore Subramaniam | 5 |
| Ellie D. Goralnick | 5 |
| Launa N. Adolph | 5 |
| Matthew Gordon, Esq. | 4 |
| Clare E. Moran | 4 |
| Emily Hyde | 4 |
| Joshua Boxer, Esq. | 4 |
| Matthew Warren Gordon | 4 |
| Sara B. Tosdal | 4 |
| Shooka Dadashzadeh | 3 |
| Irina Kirnosova | 3 |
| Tagore Subramaniam | 3 |
| Scott A. Brooks | 3 |
| Kayvon Sabourian, Esq. | 3 |
| Ellie Goralnick, Esq. | 3 |
| Beatriz Alfaro | 3 |
| Dalia R. Khalili | 3 |
| Shayna Dickstein, Esq. | 3 |
| Andrew J. Sokolowski | 3 |
| Deanna Leifer | 3 |
| Joshua Boxer | 3 |
| Mikael Stahle | 2 |
| Shayna E. Dickstein | 2 |
| Beatriz Alfaro, Esq. | 2 |
| Mikael H. Stahle | 2 |
| Jennifer L. Newman | 2 |
| Deanna Leifer, Esq. | 2 |
| Serena Patel, Esq. | 2 |
| Sean Hardy | 2 |
| Daniel Bass | 2 |
| Deanna Silva Liefer | 2 |
| Eamon Bedford-Panori | 1 |
| Dalia Roya Khalili | 1 |
| Sara Tosdal | 1 |
| Kenneth R. Warner | 1 |
| Debra Tauger, Esq. | 1 |
| Sharon Han, Esq. | 1 |
| David D. Bibiyan | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 13 | 18 | 9 | 5 | 18 | 95 |
| Withdrawn | 2 | 1 | 4 | — | — | 17 |
| Awarded | 5 | 3 | 1 | — | 1 | 13 |
| Administrative | — | — | — | — | — | 3 |
| Dismissed | — | — | — | — | 2 | 3 |
| Abandoned | — | — | 1 | — | — | 2 |
| Consolidated | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 11 | 12 | 10 | 4 | 10 | 75 |
| Employer Promulgated Employment | 9 | 10 | 3 | 1 | 7 | 49 |
| Goods | — | — | 1 | — | 2 | 7 |
| Credit | — | — | 1 | — | — | 1 |
| Other | — | — | — | — | 1 | 1 |
| Personal Injury | — | — | — | — | 1 | 1 |
Awards
| Awards | 2025 | 2024 | 2023 | 2021 | All |
|---|
| Business | 2 | 1 | 1 | 1 | 6 |
| Consumer | 1 | 2 | — | — | 3 |
| --- | 1 | — | — | — | 2 |
| Employee | 1 | — | — | — | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.