This page tracks arbitration cases where Matthew J. Goldstein has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| SunUp Financial, LLC dba Balance Credit | — | — | 1 | — | — | 1 |
| Amiga Services LLC | — | — | 1 | — | — | 1 |
| Harpeth Financial Services, LLC dba Advance Financial | — | — | 1 | — | — | 1 |
| Advanced Financial Administration dba Advance Financial | — | — | 1 | — | — | 1 |
| Transportation Alliance Bank | — | — | 1 | — | — | 1 |
| Silver Financial Capital, Inc. | — | — | 1 | — | — | 1 |
| NetCredit Loan Services, LLC | — | — | 1 | — | — | 1 |
| Capital Community Bank | — | — | 1 | — | — | 1 |
| Balance Credit c/o CT Corporation System | — | — | 1 | — | — | 1 |
| CreditNinja Lending, LLC c/o Registered Agent Solutions, Inc | — | — | 1 | — | — | 1 |
| Deinde Financial, LLC | — | — | 1 | — | — | 1 |
| Mountain Summit Financial | — | 2 | — | — | — | 2 |
| Propel Holdings, Inc. dba CreditFresh | — | — | — | 2 | — | 2 |
| CBW Bank | — | — | — | 2 | — | 2 |
| Elevate Credit, Inc. c/o Corporation Service Company | — | — | — | 1 | — | 1 |
| Centrinex, LLC | — | — | — | 1 | — | 1 |
| Opus Trust I, a Delaware statutory trust | — | — | — | 1 | — | 1 |
| Republic Bank & Trust Company | — | — | — | 1 | — | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | All |
|---|
| Settled | 1 | 5 | 2 | 8 |
| Withdrawn | — | 1 | 1 | 2 |
| Awarded | — | 1 | — | 1 |
| Dismissed | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | All |
|---|
| Credit | 2 | 7 | 2 | 11 |
| Other Banking or Finance | — | — | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.