This page tracks arbitration cases where Matthew Righetti has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| Creative Agency Services Team, Inc. | — | — | — | — | 1 | 1 |
| Paramount Residential Mortgage Group | — | 1 | 5 | — | — | 6 |
| UPCS CA Resources, Inc. | — | — | — | — | — | 3 |
| PeopleReady, Inc. | 2 | — | — | — | — | 2 |
| TrueBlue, Inc. | 2 | — | — | — | — | 2 |
| Guaranteed Rate, Inc. | 1 | — | — | 1 | — | 2 |
| SF Markets, LLC dba Sprouts Farmers Market | — | — | — | — | — | 1 |
| Finance of America Mortgage, LLC | — | — | — | — | — | 1 |
| Unlimited PCS, Inc. | — | — | — | — | — | 1 |
| Databricks, Inc. | — | — | 1 | — | — | 1 |
| Charter Communications, LLC | — | 1 | — | — | — | 1 |
| Genex Services, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 3 | 1 | 3 | 1 | — | 12 |
| Abandoned | — | 1 | 2 | — | 1 | 4 |
| Awarded | — | — | 1 | — | — | 1 |
| Dismissed | — | — | — | — | — | 1 |
| Withdrawn | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 3 | 2 | 6 | 1 | 1 | 19 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.