This page tracks arbitration cases where Michael C. Solner served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Kaiser Foundation Hospitals | 2 | 4 | 2 | 3 | 7 | 25 |
| Kaiser Foundation Health Plan, Inc. | 2 | 4 | 2 | 3 | 7 | 25 |
| Southern California/The Permanente Medical Group, Inc. | 2 | 4 | 2 | 3 | 7 | 25 |
| Individual | — | 1 | 3 | 1 | 3 | 21 |
| Oakmont of Valencia, LLC | — | — | — | 1 | — | 1 |
| American Guarantee and Liability Insurance Company, American Zurich Insurance Company, Zurich American Insurance Company, Zurich American Insurance Company of Illinois, Steadfast Insurance Company, Zurich Insurance Company, Orange Stone Reinsurance, Zurich North America | — | — | — | 1 | — | 1 |
| OMG II, Inc. | — | — | — | 1 | — | 1 |
| Rexford Operating Rooms, Inc. | — | — | — | 1 | — | 1 |
| WPG Valencia Senior Living, LLC | — | — | — | 1 | — | 1 |
| Respondent | — | 1 | — | — | — | 4 |
| Arakelian Enterprises, Inc. | — | — | — | — | 2 | 2 |
| Lithia Motors, Inc. | — | — | — | — | 1 | 2 |
| Allstate Fire and Casualty Insurance Company | — | 1 | — | — | — | 2 |
| Athens Services | — | — | — | — | 2 | 2 |
| Allstate Indemnity Company | — | 1 | — | — | — | 2 |
| Sisyphian, LLC | — | — | — | — | 1 | 2 |
| Allstate Property and Casualty Company | — | 1 | — | — | — | 2 |
| Allstate Insurance Company | — | 1 | — | — | — | 2 |
| Volunteers of America Los Angeles, Inc. | — | 1 | — | — | — | 2 |
| Xposed Gentlemen's Club | — | — | — | — | 1 | 2 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 6 | 6 | 6 | 4 | 9 | 55 |
| Awarded | 1 | 1 | 1 | — | 5 | 16 |
| Withdrawn | — | 3 | 1 | 2 | — | 12 |
| Dismissed | — | 2 | — | — | — | 7 |
| Pending | — | 1 | — | — | — | 2 |
| Abandoned | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 4 | 6 | 5 | 1 | 7 | 56 |
| Health Care | 2 | 4 | 1 | 4 | 7 | 23 |
| Insurance | 1 | 1 | — | 1 | — | 5 |
| Personal Injury | — | 1 | 1 | — | — | 5 |
| Real Estate | — | 1 | — | — | — | 2 |
| Construction | — | — | 1 | — | — | 1 |
| Debt Collection | — | — | — | — | — | 1 |
Awards
| Awards | 2025 | 2024 | 2023 | 2021 | All |
|---|
| Business | — | — | 1 | 4 | 8 |
| Consumer | 1 | 1 | — | 1 | 8 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.