This page tracks arbitration cases where Michael Josephson has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Kelly Services, Inc. | 2 | 1 | — | — | — | 3 |
| NES Global, LLC | 1 | — | — | — | — | 1 |
| BOP Acquisition, LLC | 1 | — | — | — | — | 1 |
| Enercon Services, Inc. | 1 | — | — | — | — | 1 |
| Cleveland Integrity Services, Inc. | — | — | 26 | 2 | — | 28 |
| Cypress Energy Management-TIR, LLC | — | — | 19 | — | — | 19 |
| National Oilwell Varco, LP | — | — | — | — | — | 12 |
| Enbridge (U.S) Inc. | — | — | 5 | 1 | — | 6 |
| Applied Consultants, Inc. | — | — | 1 | 4 | — | 5 |
| Prime Energy Services | — | — | — | 3 | — | 3 |
| Phillips 66 Company | — | — | 3 | — | — | 3 |
| Kestrel Field Services, Inc. | — | — | — | 3 | — | 3 |
| UniFirst Corporation | — | — | 2 | — | — | 2 |
| Kelly Services Global, LLC | — | 2 | — | — | — | 2 |
| Energy Transfer Partners | — | — | 2 | — | — | 2 |
| Onshore Quality Control Specialists, LLC | — | — | — | 2 | — | 2 |
| Enterprise Products Operating, LLC | — | — | 1 | — | — | 1 |
| Silver Creek Midstream Holdings, LLC | — | — | — | 1 | — | 1 |
| Williams Companies | — | — | 1 | — | — | 1 |
| Plains All American Pipeline | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Settled | 5 | 4 | 51 | 9 | 82 |
| Awarded | — | — | — | 5 | 5 |
| Withdrawn | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employer Promulgated Employment | 5 | 4 | 51 | 15 | 88 |
Awards
| Awards | 2022 | All |
|---|
| Employee | 2 | 2 |
| Business | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.